The GNSS_RTK/PPK Module is compact, easy to integrate, and suitable for drones, robotics, and other demanding navigation systems.
Performance
Specifications | Parameters | Remarks |
GNSS Signal | BDS B1/B2/B1I/B2I GPS L1/L2 GLONASS L1/L2 | |
DGPS(RMS) | Horizontal: 0.4m Vertical: 0.8m | |
RTK(RMS) | Horizontal:1cm + 1ppm Vertical: 1.5cm + 1ppm | |
Start Time - Cold(TTFF) | <25s | |
Activation Time | <5s (typical) | |
Reliability of RTK Initialization | > 99.9% | |
Update Frequency (Maximum) | 20Hz | |
Orientation Accuracy (RMS) | 0.2 degrees /1m baseline | |
Interface | RS232 * 2 | |
Electrical parameters
Specifications | Parameters | Remarks |
Supply Voltage | 11- 28V DC | |
Power Consumption | <2.2W | |
Operating Temperature | -40~70℃ | |
Storage Temperature | -40~85℃ | |
Mechanical parameters
Specifications | Parameters | Remarks |
Dimension | 98 x 57 x 23 mm | |
Weight | 120 g | |